SUNRISE GMBH
DBA: SUNRISE LLC
GLATTPARK (OPFIKON), ZURICH 8152
Top Industries (NAICS)
| NAICS Code | Obligations | Awards |
|---|---|---|
| 517911 | $258K | 34 |
| 334210 | $69K | 1 |
| 517121 | $60K | 6 |
Contract Awards
35 awards found
1900.0 PROG. MOBILE PHONE SERVICES DEC. 2025 > APR. 2026
1901.0 ICASS MOBILE PHONE SERVICES DEC. 2025 > APR. 2026
1900.0 PROG. MOBILE PHONE SERVICES MAY 1, 25 - OCT. 31, 25
DT - MOBILE PHONES FOR US MISSION
1901.0 ICASS MOBILE PHONE SERVICES MAY 1, 25 - OCT. 31, 25
1900.0 PROG. MOBILE PHONE SERVICES MAY 1, 25 - OCT. 31, 25
1900.0 PROG. MOBILE PHONE SERVICES SINCE NOV.1, 24
1901.0 ICASS MOBILE PHONE SERVICES SINCE NOV.1, 24
1900.0 PROG. MOBILE PHONE SERVICES NOV.1, 24 TO MAR.31, 25
1901.0 ICASS MOBILE PHONE SERVICES NOV.1, 24 TO MAR.31, 25
1901.0 ICASS MOBILE PHONE SERVICES NOV.1, 24 TO JAN.31, 25
1900.0 PROG. MOBILE PHONE SERVICES NOV.1, 24 TO JAN.31, 25
1900.0 PROG. MOBILE PHONE SERVICES MAY.1, 24 TO OCT.31, 24
1901.0 ICASS MOBILE PHONE SERVICES MAY.1, 24 TO OCT.31, 24
1900.0 PROG. MOBILE PHONE SERVICES NOV.1, 23 TO APR.30, 24
1901.0 ICASS MOBILE PHONE SERVICES NOV.1, 23 TO APR.30, 24
1900.0 PROG. MOBILE PHONE SERVICES NOV 1, 22 TO MAR 31, 23
1942.0 RSO MOBILE PHONE SERVICES 2023
1901.0 ICASS MOBILE PHONE SERVICES NOV 1, 22 TO MAR 31, 23
1901.0 ICASS MOBILE PHONE SERVICES NOV 1, 22 TO MAR 31, 23
1942.0 RSO MOBILE PHONE SERVICES NOV 1, 22 TO MAR 31, 23
1901.0 ICASS MOBILE PHONE SERVICES NOV 1, 22 TO MAR 31, 23
1900.0 PROG. MOBILE PHONE SERVICES NOV 1, 22 TO MAR 31, 23
1900.0 PROG. MOBILE PHONE SERVICES NOV 1, 22 TO MAR 31, 23
1942.0 RSO MOBILE PHONE SERVICES NOV 1, 22 TO MAR 31, 23
1901.0 ICASS MOBILE PHONE SERVICES NOV 1, 22 TO MAR 31, 23
1942.0 RSO MOBILE PHONE SERVICES NOV 1, 22 TO DEC 31, 22
1942.0 RSO MOBILE PHONE SERVICES NOV 1, 22 TO DEC 31, 22
1901.0 ICASS MOBILE PHONE SERVICES NOV 1, 22 TO DEC 31, 22
1900.0 PROG. MOBILE PHONE SERVICES NOV 1, 22 TO DEC 31, 22
1900.0 PROG. MOBILE PHONE SERVICES MAY 1, 22 TO OCT 31, 22
1901.0 ICASS MOBILE PHONE SERVICES MAY 1, 22 TO OCT 31, 22
1900.0 PROG. MOBILE PHONE SERVICES MAY 1, 22 TO OCT 31, 22
1901.0 ICASS MOBILE PHONE SERVICES MAY 1, 22 TO OCT 31, 22
1900.0 PROG. MOBILE PHONE SERVICES MAY 1, 22 TO OCT 31, 22
Business Details
- UEI
- L1HFJKAJFGL9
- CAGE Code
- SJBS4
- Address
- THURGAUERSTRASSE 101B
GLATTPARK (OPFIKON), 8152
Parent Company
SUNRISE COMMUNICATIONS AG
Data Source
This profile is based on federal contract award data from USAspending.gov.
View on USAspending.gov